12 C° | 67%
8 C° | 21 C°
Schools, Companies and individuals from all over Zimbabwe all joined together to commemorate World Children’s Cancer Day. Harare was definitely awash with orange. We have not only broken the record from last year, we have almost doubled it! THANK YOU everyone for your support of Kidzcan and your commitment to the children. Below is a breakdown of the money we have received for Orange day.


| SCHOOLS: | ||
| NURSERY | ||
| Greystone Nursery School | $ 477.00 | |
| Harare Hebrew Nursery School | $ 110.00 | |
| Hellenic Nursery School | $ 5 122.00 | R 180.00 |
| Anonymous | $ 446.00 | |
| JUNIOR | ||
| Bishopslea | $ 392.00 | |
| Bryden School | $ 730.00 | |
| Chisipite Junior School | $ 1 361.00 | |
| Eaglesvale Junior School | $ 900.00 | |
| Hartmann House | $ 288.00 | |
| Hellenic Primary School | $ 1 580.00 | |
| Lilfordia School | $ 450.00 | |
| Midlands Christian School | $ 708.00 | |
| St John’s Preparatory School | $ 872.00 | R 30.00 |
| Sharon School | $ 229.00 | R 20.00 |
| Twin Rivers School | $ 560.00 | |
| Anonymous | $ 214.00 | |
| Senior Schools | ||
| Chisipite Senior School | $ 800.00 | |
| Falcon | $ 363.00 | R 462.00 |
| Hellenic Academy | $ 735.00 | |
| St George’s College | $ 2 500.00 | |
| St John’s College | $ 733.00 | |
| Combined Junior / Senior | ||
| Harare International School | $ 2 080.00 | R 340.00 |
| Corporates | ||
| Frampol | $ 800.00 | |
| Imara Group | $ 400.00 | |
| HRIB | $ 200.00 | |
| Anonymous | $ 356.00 | R 200.00 |
| INDIVIDUALS / OTHER |
||
| Bandana’s | $ 104.85 | |
| BK Painters | $ 68.00 | |
| Curves | $ 435.00 | R 20.00 |
| Northside Community Church | $ 1 260.00 | |
| Rolf Valley Sport and Health | $ 530.00 | |
| Anonymous | 9 888.00 | R 23.20 |
| TOTAL ORANGE DAY INCOME | $35 691.85 |
R 1 275.20 |
Thousands of Zimbabweans joined Kidzcan in commemorating World Children’s Cancer day by wearing orange bandanas. The Celebration School and Harare International Schools both wore bandanas on 15 February along with many gyms, companies and individuals.